Saturday, September 27, 2014

Key Biscayne's Mashta Point Will List for $60-Fricken-Million






http://miami.curbed.com/archives/2014/09/08/key-biscayne-60-million-house.php

The Most Expensive Listing in the U.S. is a $139 Million House in Fort Lauderdale Called Le Palais Royal

The Most Expensive Listing in the U.S. is a $139 Million House in Fort Lauderdale Called Le Palais Royal




http://miami.curbed.com/archives/2014/09/04/the-most-expensive-listing-in-the-us-is-a-139-million-house-in-fort-lauderdale.php

Proposal to Put I-395 Underground is Back From The Dead


New-Town-Square-museum-rendering-Article-201408290956.jpg




http://miami.curbed.com/archives/2014/08/29/proposal-to-put-i395-underground-is-back-from-the-dead.php

CGI secures $53M in financing for new Miami hotel

1100 Biscayne Boulevard




http://therealdeal.com/miami/blog/2014/08/28/cgi-secures-53m-in-financing-for-new-miami-hotel/

Downtown Miami's "Grand Central" Station Will Change It All !!!

Miami central Station 1.JPG




http://miami.curbed.com/archives/2014/08/28/miami-grand-central-station-will-change-it-all.php

Friday, September 26, 2014

Miami es la ciudad # 2 en Norte América


Miami ! Una de las 2 ciudades americanas el el top del mundo


Zaha Hadid to Celebrate Math By Making it Super Sinuous




science_museum_by_zaha_hadid_dezeen_468_1.jpg

http://curbed.com/archives/2014/09/10/hadid-to-give-londons-science-museum-an-otherworldly-turn.php

MIAMI, UNA DE LAS CIUDADES CON MAS CRECIMIENTO DEL MUNDO ! 1 MILLON DE PIES CUADRADOS EN UNA "SUPER TORRE"









http://miami.curbed.com/archives/2014/09/23/miamicentral-will-have-a-1-million-square-foot-supertower.php

EL DEPARTAMENTO MAS CARO DE NEW YORK ! $130 MILONES DE DOLARES ! ! ESPECTACULAR !!!


520parknew.jpg


http://curbed.com/archives/2014/09/24/nyc-most-expensive-apartment-520-park-avenue.php

QUE ORGULLO QUE LA CADENA DE CINES MEXICANOS "CINEMEX" ESTARAN EN EL CENTRO COMERCIAL MAS IMPORTANTE EN BRICKELL !!

Cinemex rendering and Swire Properties president Stephen Owens




http://therealdeal.com/miami/blog/2014/09/24/cinemex-is-coming-to-brickell-city-centre/?utm_source=The+Real+Deal+E-Lerts&utm_campaign=0b9329f1e1-South_Florida_Daily_Updates_9_25_149_22_2014&utm_medium=email&utm_term=0_6e806bb87a-0b9329f1e1-385793137

EL CRECIMIENTO DE LA ZONA DE EDGEWATER EN BISCYANE ES RAPIDISIMO !! HACE UN PAR DE ANOS NUNCA NOS IMAGNARIAMOS LO QUE VENIA !!!!







http://miami.curbed.com/archives/2014/09/26/arquitectonicadesigned-financial-fortress-coming-to-miami.php

EL MEJOR LUGAR PARA TOMAR CAFE EN MIAMI !! PANTHER COFFEE




http://miami.eater.com/maps/where-to-drink-really-good-coffee-in-miami

UNO DE LOS MEJORES DESARROLLOS DEL MUNDO !!' "PORSCHE DESIGN TOWER" EN MIAMI, YA SE ESTA CONSTRUYENDO !!!!!

14725337029_8b49116e24_b.jpg



http://miami.curbed.com/archives/2014/08/25/porsche-design-tower-is-actually-now-a-thing-that-exists.php

Thursday, September 25, 2014

This $850K Bavarian Castle Was Inspired by a Hitchcock Film

http://curbed.com/archives/2014/09/25/bavarian-castle-missouri-for-sale.php

En medio de restaurantes , cafésitos, bares, tiendas y un sin fin de actividades es Midblock, precio y ubicación !

Availability Report
Building Unit Model Sqft Unit Status Assoc. Fees List Price List Price/sqft Lease End Date Rent paid
1 BD / 1 BA
Building 1 507 TB2-T 807 Available/O $499.00 $350,900 $434.82 1/30/2014 $1,850
Building 1 510 TB4-T 841 Available/O $518.93 $360,900 $429.13 5/31/2014 $1,830
Building 1 609 TB3 849 Available/O $521.00 $330,900 $389.75 9/8/2013 $1,650
Building 1 703 TB1 858 Available/O $529.93 $349,900 $407.81 7/8/2014 $1,755
Building 1 708 TB2 805 Available/O $499.00 $319,900 $397.39 12/14/2013 $1,729
Building 1 712 TB5 824 Available/O $517.56 $341,900 $414.93 6/20/2014 $1,781
Building 1 719 TB6 811 Available/O $505.87 $334,900 $412.95 5/31/2014 $1,779
Building 1 807 TB2 807 Available/O $499.00 $335,900 $416.23 9/26/2013 $1,729
Building 1 811 TB4 820 Available/O $508.62 $356,900 $435.24 2/25/2014 $1,800
Building 1 1009 TB3 849 Available/V $521.00 $379,900 $447.47   $0
Building 1 1012 TB5 824 Available/O $517.56 $375,900 $456.19 7/8/2014 $1,702
Building 1 1108 TB2 805 Available/O $499.00 $356,900 $443.35 2/10/2014 $1,750
Building 1 1111 TB4 820 Available/V $508.62 $377,900 $460.85   $0
Building 1 1119 TB6 811 Available/O $505.87 $370,900 $457.34 3/7/2014 $1,800
2 BD / 2 BA
Building 1 501 TC1-T 1,318 Available/O $828.23 $495,900 $376.25 10/16/2013 $2,655
Building 1 515 TC8-T 1,652 Available/V $1,055.05 $569,900 $344.98   $0
Building 1 517 TC10-T 1,329 Available/O $835.11 $515,900 $388.19 7/8/2014 $2,772
Building 1 602 TC2 1,319 Available/V $817.23 $469,900 $356.25   $0
Building 1 613 TC6 1,193 Available/O $763.62 $395,900 $331.85 12/10/2013 $2,330
Building 1 616 TC9 1,349 Available/O $817.92 $446,900 $331.28 11/18/2013 $2,399
Building 1 618 TC11 1,325 Available/V $846.10 $442,900 $334.26   $0
Building 1 804 TC3-08 1,587 Available/V $1,009.00 $662,900 $417.71 9/15/2013 $3,170
Building 1 814 TC7 1,200 Available/O $751.94 $435,900 $363.25 10/2/2013 $2,250
Building 1 818 TC11 1,325 Available/O $846.10 $482,900 $364.45 1/11/2014 $2,585
Building 1 913 TC6 1,193 Available/O $763.62 $436,900 $366.22 7/8/2014 $2,345
Building 1 916 TC9 1,349 Available/V $817.92 $490,900 $363.90   $0
Building 1 917 TC10 1,329 Available/O $835.11 $486,900 $366.37 7/8/2014 $2,600
Building 1 920 TC12A 1,119 Available/V $701.08 $408,900 $365.42   $0
Building 1 1002 TC2 1,319 Available/O $817.23 $504,900 $382.79 1/5/2014 $2,574
Building 1 1005 TC4 1,215 Available/O $743.69 $451,900 $371.93 7/8/2014 $2,065
Building 1 1006 TC5 1,241 Available/O $787.68 $457,900 $368.98 8/17/2013 $2,315
Building 1 1020 TC12A 1,119 Available/O $701.08 $427,900 $382.39 7/9/2014 $2,300
Building 1 1101 TC1 1,319 Available/O $828.23 $488,900 $370.66 7/8/2014 $2,550
Building 1 1104 TC3-11 1,696 Available/O $1,081.86 $765,900 $451.59 1/2/2014 $3,393
Building 1 1115 TC8-11 1,871 Available/O $1,200.08 $774,900 $414.16 10/31/2013 $3,015
2 BD / 2.5 BA
Building 1 540 THC1 1,602 Available/O $974.63 $563,900 $352.00 5/4/2014 $2,870
Building 1 541 THC1-05 1,572 Available/O $976.70 $583,900 $371.44 7/8/2014 $2,725
Building 1 544 THC1-05R 1,572 Available/O $976.70 $563,900 $358.72 4/2/2014 $2,800
Building 1 548 THC2 1,414 Available/O $872.22 $496,900 $351.41 7/8/2014 $2,350
Building 1 553 THC2r 1,404 Available/V $872.22 $496,900 $353.92   $0
Loft / 1 BA
Building 1 302 L2 1,307 Available/O $795.93 $398,900 $305.20 8/2/2013 $2,535
Building 1 303 L3 1,326 Available/O $800.05 $464,900 $350.60 7/8/2014 $2,100
Building 1 304 L4 1,294 Available/O $782.87 $421,900 $326.04 8/1/2013 $2,130
Building 1 307 L8 2,032 Available/O $1,257.13 $604,900 $297.69 7/8/2014 $2,400
Building 1 308 L12R 1,332 Available/V $808.30 $447,900 $336.26   $0
Building 1 309 L12 1,332 Available/O $808.30 $464,900 $349.02 7/8/2014 $2,583
Building 1 310 L5 1,760 Available/O $1,055.74 $489,900 $278.35 4/14/2014 $2,930
Building 1 311 L12 1,327 Available/O $808.30 $447,900 $337.53 7/8/2014 $2,650
Building 1 312 L12R 1,324 Available/O $808.30 $464,900 $351.13 7/8/2014 $2,000
Building 1 313 L6 1,863 Available/O $1,149.21 $559,900 $300.54 7/8/2014 $2,675
Building 1 314 L8 2,024 Available/O $1,257.13 $604,900 $298.86 7/18/2013 $2,966
Building 1 315 L12R 1,324 Available/O $808.30 $447,900 $338.29 7/8/2014 $1,875
Building 1 316 L14 1,311 Available/O $796.61 $464,900 $354.61 7/8/2014
$2,500
 

Perla Machaen 
Cervera Real Estate
1492 South Miami Ave 
Miami, FL 33130
Cell Miami: 786.709.5131
Miami Office: 954.302.2865
Mexico: (55) 8525. 6487
Monterrey : (81) 4160.0300
Guadalajara : (33) 4160.0721
Email:pearlmakermx@yahoo.com
Facebook
Twitter
Website