TAO
Situated in the hear t of Sunrise, this one-of-a-kind,
27-stor y two-tower building is a soaring tribute to
Monthly | ||||||||||
SIZE | PRICE | HOA | ||||||||
A | 1 Bedroom + Den / 2 Baths | 1,001 | $286,134 | $324,244 | $448.92 | |||||
B | 2 Bedrooms / 2 Baths | 1,248 | $334,235 | $374,405 | $559.69 | |||||
C | 3 Bedrooms / 3 Baths | 1,690 | $445,681 | $491,310 | $757.91 | |||||
D | 2 Bedrooms + Den / 2 Baths | 1,352 | $378,113 | $389,546 | $606.33 | |||||
E | 3 Bedrooms / 3 Baths | 1,702 | $445,372 | $530,347 | $763.30 | |||||
RENT PRICES | TO | |||||||||
A | $1,730 | $2,030 | 1 Bedroom + Den / 2 Baths | |||||||
B | $1,990 | $2,240 | 2 Bedrooms / 2 Baths | |||||||
C | $2,600 | $3,050 | 3 Bedrooms / 3 Baths | |||||||
D | $2,240 | $2,640 | 2 Bedrooms + Den / 2 Baths | |||||||
E | $2,400 | $2,850 | 3 Bedrooms / 3 Baths | |||||||
PRICING AND AVAILABILITY OF APARTMENTS SUBJECT TO CHANGE WITHOUT NOTICE |
Cell Miami: 786.709.5131
Miami Office: 954.302.2865
Mexico: (55) 8525. 6487
Monterrey : (81) 4160.0300
Guadalajara : (33) 4160.0721
pearlmakermx@yahoo.com
No comments:
Post a Comment